The World AIDS Day 2022 is being marked by WHO member countries worldwide under the theme Equalize aiming to end stigma.
- Nearly 40% of new HIV infections are transmitted by people who don’t know they have the virus. For people with undiagnosed HIV, testing is the first step in maintaining a healthy life and preventing HIV transmission.
- Routine HIV screening of adults, adolescents, and pregnant women in health care settings is recommended.
- CDC recommends that everyone between the ages of 13 and 64 get tested for HIV at least once as part of routine health care.
Top 30 Counties by percentage infections.
| Country/Region | Adult prevalence of HIV/AIDS[1] | Number of people with HIV/AIDS | Annual deaths from HIV/AIDS[3] | Year of estimate | |
| 1 | Eswatini | 27.10% | 200000 | 2300 | 2019 |
| 2 | Lesotho | 23.10% | 340000 | 4800 | 2019 |
| 3 | Botswana | 22.20% | 380000 | 5000 | 2019 |
| 4 | Zimbabwe | 21.40% | 1400000 | 20000 | 2019 |
| 5 | South Africa | 13.30% | 7500000 | 72000 | 2019 |
| 6 | Namibia | 12.70% | 210000 | 3000 | 2019 |
| 7 | Mozambique | 12.10% | 2200000 | 51000 | 2019 |
| 8 | Zambia | 12.10% | 1200000 | 17000 | 2019 |
| 9 | Malawi | 9.50% | 1100000 | 13000 | 2016 |
| 10 | Equatorial Guinea | 7.00% | 65000 | 1800 | 2019 |
| 11 | Tanzania | 5.10% | 1700000 | 27000 | 2016 |
| 12 | Uganda | 4.80% | 1500000 | 21000 | 2019 |
| 13 | Kenya | 4.80% | 1500000 | 21000 | 2019 |
| 14 | Central African Republic | 3.60% | 100000 | 3800 | 2019 |
| 15 | Gabon | 3.60% | 51000 | 1100 | 2019 |
| 16 | Guinea-Bissau | 3.40% | 40000 | 1500 | 2019 |
| 17 | Cameroon | 3.20% | 510000 | 14000 | 2019 |
| 18 | Congo, Republic of the | 3.10% | 100000 | 4500 | 2019 |
| 19 | Rwanda | 2.90% | 230000 | 2800 | 2016 |
| 20 | Cote d’Ivoire | 2.70% | 430000 | 13000 | 2016 |
| 21 | South Sudan | 2.40% | 190000 | 9100 | 2016 |
| 22 | Togo | 2.30% | 120000 | 3000 | 2016 |
| 23 | Gambia, The | 2.00% | 28000 | 1100 | 2019 |
| 24 | Haiti | 1.90% | 160000 | 2700 | 2019 |
| 25 | Belize | 1.90% | 4900 | – | 2018 |
| 26 | Angola | 1.80% | 340000 | 13000 | 2019 |
| 27 | Bahamas, The | 1.80% | 6000 | – | 2018 |
| 28 | Ghana | 1.70% | 340000 | 14000 | 2019 |
| 29 | Sierra Leone | 1.50% | 78000 | 2600 | 2019 |
| 30 | Liberia | 1.50% | 47000 | 1900 | 2019 |

World AIDS Day 2022 hot air balloon
